| YLW Open Runs | ||||
| SESSION | DATE (October) | LOCATION | COURTS | TIME |
| 1 + U20 Girls | Tues 13th | Narrandjeri | 1,2 & 3 | 6-8pm |
| 2 + U20 Girls | Thurs 15th | Narrandjeri | Show Court | 7-9pm |
| 3 (YL only) | Thurs 22nd | Narrandjeri | Show Court | 8-10pm |
| YLM Open Runs | ||||
| SESSION | DATE (October) | LOCATION | COURT | |
| INVITE ONLY | Fri 16th | Narrandjeri | Show Court | |
| INVITE ONLY | Thurs 22nd | Narrandjeri | Show Court | |
| INVITE ONLY | Thurs 29th | Narrandjeri | Show Court |
